Game version | Forge | Fabric | Quilt |
---|---|---|---|
Minecraft 1.0 | 66 | 16 | 3 |
Minecraft 1.1 | 32 | 5 | 1 |
Minecraft 1.2 | 119 | 20 | 5 |
Minecraft 1.3 | 76 | 11 | 2 |
Minecraft 1.4 | 289 | 27 | 5 |
Minecraft 1.5 | 501 | 18 | 3 |
Minecraft 1.6 | 1,203 | 21 | 6 |
Minecraft 1.7 | 5,753 | 77 | 14 |
Minecraft 1.8 | 4,338 | 96 | 18 |
Minecraft 1.9 | 2,632 | 40 | 18 |
Minecraft 1.10 | 4,388 | 28 | 12 |
Minecraft 1.11 | 3,709 | 32 | 12 |
Minecraft 1.12 | 15,371 | 76 | 25 |
Minecraft 1.13 | 914 | 68 | 24 |
Minecraft 1.14 | 5,652 | 1,739 | 156 |
Minecraft 1.15 | 7,150 | 1,917 | 122 |
Minecraft 1.16 | 26,346 | 10,562 | 377 |
Minecraft 1.17 | 5,126 | 4,929 | 273 |
Minecraft 1.18 | 14,488 | 9,194 | 1,194 |
Minecraft 1.19 | 14,852 | 13,257 | 3,779 |
Minecraft 1.20 | 0 | 0 | 0 |
Data will refresh in: 59 minutes, 59 seconds