Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 92 | 31 | 9 | 12 |
Minecraft 1.1 | 43 | 14 | 5 | 5 |
Minecraft 1.2 | 166 | 52 | 25 | 25 |
Minecraft 1.3 | 98 | 29 | 11 | 10 |
Minecraft 1.4 | 345 | 67 | 28 | 26 |
Minecraft 1.5 | 552 | 48 | 20 | 21 |
Minecraft 1.6 | 1,257 | 54 | 25 | 26 |
Minecraft 1.7 | 6,161 | 186 | 77 | 100 |
Minecraft 1.8 | 4,655 | 246 | 107 | 133 |
Minecraft 1.9 | 2,766 | 118 | 53 | 62 |
Minecraft 1.10 | 4,444 | 76 | 33 | 42 |
Minecraft 1.11 | 3,792 | 89 | 39 | 49 |
Minecraft 1.12 | 17,008 | 168 | 58 | 145 |
Minecraft 1.13 | 1,127 | 217 | 135 | 120 |
Minecraft 1.14 | 6,230 | 2,302 | 506 | 344 |
Minecraft 1.15 | 7,508 | 2,359 | 389 | 237 |
Minecraft 1.16 | 29,211 | 11,934 | 1,186 | 622 |
Minecraft 1.17 | 5,670 | 5,505 | 611 | 252 |
Minecraft 1.18 | 18,337 | 10,981 | 2,088 | 630 |
Minecraft 1.19 | 30,284 | 20,993 | 6,799 | 1,613 |
Minecraft 1.20 | 35,512 | 28,248 | 10,250 | 14,072 |
Minecraft 1.21 | 7,722 | 19,342 | 6,665 | 18,263 |
Data will refresh in: 59 minutes, 59 seconds