Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 90 | 31 | 9 | 12 |
Minecraft 1.1 | 42 | 14 | 5 | 5 |
Minecraft 1.2 | 161 | 52 | 25 | 25 |
Minecraft 1.3 | 96 | 29 | 11 | 10 |
Minecraft 1.4 | 340 | 67 | 28 | 26 |
Minecraft 1.5 | 550 | 48 | 20 | 21 |
Minecraft 1.6 | 1,257 | 54 | 25 | 26 |
Minecraft 1.7 | 6,148 | 186 | 77 | 100 |
Minecraft 1.8 | 4,647 | 246 | 107 | 133 |
Minecraft 1.9 | 2,761 | 118 | 53 | 62 |
Minecraft 1.10 | 4,443 | 76 | 33 | 42 |
Minecraft 1.11 | 3,790 | 89 | 39 | 49 |
Minecraft 1.12 | 16,989 | 168 | 58 | 145 |
Minecraft 1.13 | 1,115 | 211 | 132 | 114 |
Minecraft 1.14 | 6,195 | 2,288 | 497 | 330 |
Minecraft 1.15 | 7,490 | 2,350 | 383 | 228 |
Minecraft 1.16 | 26,458 | 11,898 | 1,162 | 592 |
Minecraft 1.17 | 5,653 | 5,494 | 603 | 242 |
Minecraft 1.18 | 18,283 | 10,954 | 2,074 | 609 |
Minecraft 1.19 | 30,120 | 20,924 | 6,762 | 1,577 |
Minecraft 1.20 | 34,926 | 27,979 | 10,176 | 13,913 |
Minecraft 1.21 | 7,349 | 18,595 | 6,406 | 17,416 |
Data will refresh in: 14 minutes, 51 seconds