Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 82 | 27 | 9 | 11 |
Minecraft 1.1 | 37 | 12 | 5 | 5 |
Minecraft 1.2 | 147 | 47 | 25 | 25 |
Minecraft 1.3 | 91 | 27 | 11 | 10 |
Minecraft 1.4 | 321 | 62 | 27 | 25 |
Minecraft 1.5 | 531 | 41 | 16 | 16 |
Minecraft 1.6 | 1,232 | 47 | 22 | 23 |
Minecraft 1.7 | 6,023 | 158 | 68 | 90 |
Minecraft 1.8 | 4,550 | 204 | 97 | 120 |
Minecraft 1.9 | 2,739 | 100 | 48 | 55 |
Minecraft 1.10 | 4,420 | 64 | 30 | 35 |
Minecraft 1.11 | 3,761 | 77 | 36 | 42 |
Minecraft 1.12 | 16,524 | 149 | 53 | 136 |
Minecraft 1.13 | 1,030 | 160 | 96 | 62 |
Minecraft 1.14 | 6,046 | 2,132 | 383 | 231 |
Minecraft 1.15 | 7,478 | 2,237 | 300 | 164 |
Minecraft 1.16 | 28,630 | 11,564 | 940 | 438 |
Minecraft 1.17 | 5,628 | 5,347 | 513 | 182 |
Minecraft 1.18 | 17,779 | 10,574 | 1,859 | 464 |
Minecraft 1.19 | 28,325 | 20,013 | 6,246 | 1,252 |
Minecraft 1.20 | 25,701 | 23,773 | 8,754 | 11,149 |
Minecraft 1.21 | 2,021 | 5,180 | 1,770 | 4,235 |
Data will refresh in: 59 minutes, 59 seconds