Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 93 | 36 | 9 | 12 |
Minecraft 1.1 | 44 | 17 | 5 | 5 |
Minecraft 1.2 | 169 | 66 | 24 | 24 |
Minecraft 1.3 | 100 | 35 | 11 | 10 |
Minecraft 1.4 | 350 | 81 | 27 | 25 |
Minecraft 1.5 | 557 | 57 | 19 | 20 |
Minecraft 1.6 | 1,265 | 62 | 24 | 25 |
Minecraft 1.7 | 6,218 | 212 | 76 | 99 |
Minecraft 1.8 | 4,695 | 274 | 105 | 131 |
Minecraft 1.9 | 2,777 | 131 | 51 | 60 |
Minecraft 1.10 | 4,439 | 84 | 32 | 41 |
Minecraft 1.11 | 3,803 | 98 | 38 | 48 |
Minecraft 1.12 | 17,188 | 185 | 60 | 145 |
Minecraft 1.13 | 1,144 | 242 | 151 | 139 |
Minecraft 1.14 | 6,269 | 2,359 | 538 | 383 |
Minecraft 1.15 | 7,527 | 2,398 | 409 | 261 |
Minecraft 1.16 | 29,424 | 12,088 | 1,275 | 701 |
Minecraft 1.17 | 5,723 | 5,571 | 656 | 286 |
Minecraft 1.18 | 18,602 | 11,139 | 2,171 | 689 |
Minecraft 1.19 | 30,940 | 21,329 | 6,978 | 1,768 |
Minecraft 1.20 | 38,457 | 29,493 | 10,634 | 14,762 |
Minecraft 1.21 | 10,587 | 26,099 | 9,143 | 24,652 |
Data will refresh in: 59 minutes, 59 seconds